878 area code
The 878 area code is an overlay area code serving parts of southwestern Pennsylvania, including the Pittsburgh metropolitan area. Introduced as an overlay to the existing 412 and 724 area codes, the 878 area code was implemented to address the increasing demand for telephone numbers in the region. Overlay area codes are introduced when the existing numbering resources are exhausted, allowing new phone numbers to be assigned to accommodate population growth and the proliferation of communication devices. The 878 area code ensures continued telecommunications services for residents, businesses, and organizations in the designated geographic area.
State | Pennsylvania |
Major City | Pittsburgh |
Timezone | Eastern Time zone |
What time zone is area code 878?
Area code 878 is located in the Eastern Time Zone (ET) in the United States. The Eastern Time Zone is four hours behind Coordinated Universal Time (UTC-4). This time zone encompasses a significant portion of the eastern United States, including states such as Pennsylvania, where area code 878 is primarily assigned. Residents and businesses in the 878 area code follow Eastern Standard Time (EST) during the non-daylight saving months and Eastern Daylight Time (EDT) when daylight saving time is observed, providing consistency in timekeeping and coordination with neighboring regions.
Note that the start and end dates of daylight saving time can change
History
The history of area code 878 is closely tied to the growing demand for telephone numbers in southwestern Pennsylvania, particularly in the Pittsburgh metropolitan area. Introduced as an overlay to the existing 412 and 724 area codes, the 878 area code became effective on August 17, 2001. Overlays are implemented when the available phone numbers within an existing area code are depleted due to increased population, technological advancements, and the rise of communication devices.
Nearby Areacodes of 878
This table provides a quick overview of all area codes, their locations, and some historical context for each.
Area Code | Location | History and Details |
---|---|---|
234/330 | Akron, OH | The 234/330 area code serves Akron, OH, and the surrounding region, contributing to the telecommunications infrastructure and supporting connectivity in the local community. |
240/301 | Germantown, MD | The 240/301 area code serves Germantown, MD, and the surrounding region. It has played a crucial role in providing communication services to the residents, businesses, and organizations in this area. |
304/681 | West Virginia | The 304/681 area code covers the state of West Virginia, contributing to the telecommunications infrastructure and connectivity for the residents and businesses in the region. |
412 | Pittsburgh, PA | The 412 area code is dedicated to Pittsburgh, PA, and has been integral in providing telecommunication services to the residents and businesses in this area. |
440 | Parma, OH | The 440 area code serves Parma, OH, and its surrounding areas, contributing to the telecommunications infrastructure and supporting connectivity in the local community. |
724 | New Castle, PA | The 724 area code covers New Castle, PA, and its surroundings, playing a vital role in the provision of telecommunication services and supporting connectivity in the local community. |
814 | Erie, PA | The 814 area code serves Erie, PA, and the surrounding regions, contributing to the telecommunications infrastructure and supporting connectivity in the local community. |
878 | Pittsburgh, PA | The 878 area code is designated for Pittsburgh, PA, and has been essential in providing communication services to the residents, businesses, and organizations in the area. |
Counties in Area Code 878
Area code 878 covers a total of 13 counties in the state of Maryland. These counties include a diverse range of landscapes and communities, from the eastern plains to the western mountains.
County | Total Population | % of 878 | % of County |
---|---|---|---|
Allegheny, PA | 1,223,348 | 10% | 100% |
Westmoreland, PA | 365,169 | 13% | 97% |
Washington, PA | 207,820 | 11% | 100% |
Butler, PA | 183,862 | 11% | 100% |
Beaver, PA | 170,539 | 6% | 100% |
Fayette, PA | 136,606 | 11% | 100% |
Mercer, PA | 116,638 | 8% | 88% |
Lawrence, PA | 91,108 | 5% | 100% |
Indiana, PA | 88,880 | 8% | 73% |
Armstrong, PA | 68,941 | 7% | 83% |
Greene, PA | 38,686 | 8% | 100% |
Crawford, PA | 88,765 | 1% | 6% |
Clarion, PA | 39,988 | 1% | 9% |
Cities in Area Code 878
Here are the some of the major cities and towns in Maryland covered by area code 878 include Cheyenne, Casper, Laramie, Gillette, Rock Springs, Sheridan, Jackson, Cody, and Evanston, among others. There are many more smaller towns and communities within this area code as well.
County | Total Population | % of 878 | % of County |
---|---|---|---|
Pittsburgh, PA | 305,704 | 1% | 100% |
Bethel Park, PA | 32,313 | 0% | 100% |
Monroeville, PA | 28,386 | 0% | 100% |
Plum, PA | 27,126 | 0% | 100% |
New Castle, PA | 23,273 | 0% | 100% |
Allison Park, PA | 21,552 | 0% | 100% |
West Mifflin, PA | 20,313 | 0% | 100% |
Murrysville, PA | 20,079 | 0% | 100% |
Baldwin, PA | 19,767 | 0% | 100% |
McKeesport, PA | 19,731 | 0% | 100% |
Upper St. Clair, PA | 19,229 | 0% | 100% |
Hermitage, PA | 16,220 | 0% | 100% |
Wilkinsburg, PA | 15,930 | 0% | 100% |
Pittsburgh, PA | 305,704 | 1% | 100% |
Bethel Park, PA | 32,313 | 0% | 100% |
Monroeville, PA | 28,386 | 0% | 100% |
Plum, PA | 27,126 | 0% | 100% |
New Castle, PA | 23,273 | 0% | 100% |
Allison Park, PA | 21,552 | 0% | 100% |
West Mifflin, PA | 20,313 | 0% | 100% |
Murrysville, PA | 20,079 | 0% | 100% |
Baldwin, PA | 19,767 | 0% | 100% |
McKeesport, PA | 19,731 | 0% | 100% |
Upper St. Clair, PA | 19,229 | 0% | 100% |
Hermitage, PA | 16,220 | 0% | 100% |
Wilkinsburg, PA | 15,930 | 0% | 100% |
Pittsburgh, PA | 305,704 | 1% | 100% |
Bethel Park, PA | 32,313 | 0% | 100% |
Monroeville, PA | 28,386 | 0% | 100% |
Plum, PA | 27,126 | 0% | 100% |
New Castle, PA | 23,273 | 0% | 100% |
Allison Park, PA | 21,552 | 0% | 100% |
West Mifflin, PA | 20,313 | 0% | 100% |
Murrysville, PA | 20,079 | 0% | 100% |
Baldwin, PA | 19,767 | 0% | 100% |
McKeesport, PA | 19,731 | 0% | 100% |
Upper St. Clair, PA | 19,229 | 0% | 100% |
Hermitage, PA | 16,220 | 0% | 100% |
Wilkinsburg, PA | 15,930 | 0% | 100% |
Greensburg, PA | 14,892 | 0% | 100% |
Sharon, PA | 14,038 | 0% | 100% |
Indiana, PA | 13,975 | 0% | 100% |
Whitehall, PA | 13,944 | 0% | 100% |
Butler, PA | 13,757 | 0% | 100% |
Washington, PA | 13,663 | 0% | 100% |
Franklin Park, PA | 13,470 | 0% | 100% |
South Park Township, PA | 13,416 | 0% | 100% |
New Kensington, PA | 13,116 | 0% | 100% |
Fernway, PA | 12,414 | 0% | 100% |
Lower Burrell, PA | 11,761 | 0% | 100% |
Munhall, PA | 11,406 | 0% | 100% |
Carnot-Moon, PA | 11,372 | 0% | 100% |
Jefferson Hills, PA | 10,619 | 0% | 100% |
Greensburg, PA | 14,892 | 0% | 100% |
Sharon, PA | 14,038 | 0% | 100% |
Indiana, PA | 13,975 | 0% | 100% |
Whitehall, PA | 13,944 | 0% | 100% |
Butler, PA | 13,757 | 0% | 100% |
Washington, PA | 13,663 | 0% | 100% |
Franklin Park, PA | 13,470 | 0% | 100% |
South Park Township, PA | 13,416 | 0% | 100% |
New Kensington, PA | 13,116 | 0% | 100% |
Fernway, PA | 12,414 | 0% | 100% |
Lower Burrell, PA | 11,761 | 0% | 100% |
Munhall, PA | 11,406 | 0% | 100% |
Carnot-Moon, PA | 11,372 | 0% | 100% |
Jefferson Hills, PA | 10,619 | 0% | 100% |
Uniontown, PA | 10,372 | 0% | 100% |
Jeannette, PA | 9,654 | 0% | 100% |
Brentwood, PA | 9,643 | 0% | 100% |
Aliquippa, PA | 9,438 | 0% | 100% |
Canonsburg, PA | 8,992 | 0% | 100% |
Beaver Falls, PA | 8,987 | 0% | 100% |
Swissvale, PA | 8,983 | 0% | 100% |
Glenshaw, PA | 8,981 | 0% | 100% |
Economy, PA | 8,970 | 0% | 100% |
Dormont, PA | 8,593 | 0% | 100% |
Bellevue, PA | 8,370 | 0% | 100% |
Latrobe, PA | 8,338 | 0% | 100% |
Grove City, PA | 8,322 | 0% | 100% |
Castle Shannon, PA | 8,316 | 0% | 100% |
Pleasant Hills, PA | 8,268 | 0% | 100% |
Greensburg, PA | 14,892 | 0% | 100% |
Sharon, PA | 14,038 | 0% | 100% |
Indiana, PA | 13,975 | 0% | 100% |
Whitehall, PA | 13,944 | 0% | 100% |
Butler, PA | 13,757 | 0% | 100% |
Washington, PA | 13,663 | 0% | 100% |
Franklin Park, PA | 13,470 | 0% | 100% |
South Park Township, PA | 13,416 | 0% | 100% |
New Kensington, PA | 13,116 | 0% | 100% |
Fernway, PA | 12,414 | 0% | 100% |
Lower Burrell, PA | 11,761 | 0% | 100% |
Munhall, PA | 11,406 | 0% | 100% |
Carnot-Moon, PA | 11,372 | 0% | 100% |
Jefferson Hills, PA | 10,619 | 0% | 100% |
Uniontown, PA | 10,372 | 0% | 100% |
Jeannette, PA | 9,654 | 0% | 100% |
Brentwood, PA | 9,643 | 0% | 100% |
Aliquippa, PA | 9,438 | 0% | 100% |
Canonsburg, PA | 8,992 | 0% | 100% |
Beaver Falls, PA | 8,987 | 0% | 100% |
Swissvale, PA | 8,983 | 0% | 100% |
Glenshaw, PA | 8,981 | 0% | 100% |
Economy, PA | 8,970 | 0% | 100% |
Dormont, PA | 8,593 | 0% | 100% |
Bellevue, PA | 8,370 | 0% | 100% |
Latrobe, PA | 8,338 | 0% | 100% |
Grove City, PA | 8,322 | 0% | 100% |
Castle Shannon, PA | 8,316 | 0% | 100% |
Pleasant Hills, PA | 8,268 | 0% | 100% |
Carnegie, PA | 7,972 | 0% | 100% |
Ellwood City, PA | 7,921 | 0% | 100% |
Largest telephone carriers in area code 878
This table provides a quick overview of nearby area codes, their locations, and some historical context for each.
Carrier | Landline Market Share | Wireless Market Share |
---|---|---|
Voxbeam Telecommunications | 36% | - |
Peerless Network | 18% | - |
Salsgiver Telecom | 18% | - |
Time Warner Cable Information Svcs (PA) | 9% | - |
Level 3 | 9% | - |
Other | 1% | - |
Aerial | - | 1% |
Other | - | 9% |
Prefixes in Area Code 878
Below is the list of some of Prefixes in area code 878
Prefix | Usage | Primary City | Carrier | Introduction Date |
---|---|---|---|---|
(878) 201- | landline | Rochester | Peerless Network | 04/17/2013 |
(878) 202- | landline | Sharon | Time Warner Cable (pa), PA | 05/31/2013 |
(878) 222- | landline | New Wilmington | Voxbeam Telecom | 07/10/2013 |
(878) 258- | landline | Freeport | Salsgiver Telecom | 04/01/2014 |
(878) 295- | wirless | Greensburg | Aerial Comms | 04/01/2014 |
(878) 302- | landline | Pittsburgh | Peerless Network | 04/17/2013 |
(878) 332- | landline | Wexford | Level 3 Comms | 01/28/2014 |
(878) 422- | landline | Freeport | Salsgiver Telecom | 04/01/2014 |
(878) 444- | landline | Homer City | Voxbeam Telecom | 08/12/2013 |
(878) 777- | landline | Derry | Voxbeam Telecom | 05/09/2013 |
(878) 888- | landline | Aultman | Voxbeam Telecom | 04/25/2013 |