410 area code

The 410 area code is a North American telephone area code serving the eastern part of the U.S. state of Maryland, including the city of Baltimore. Established in 1991 as an overlay to the original 301 area code, 410 covers a diverse region, encompassing urban areas, suburban communities, and rural areas. It is a vital communication link for residents, businesses, and organizations within the state, facilitating telephone connections and telecommunications services. The area code has played a significant role in supporting Maryland's economic and social activities by providing a means for efficient and reliable communication.

State Maryland
Major City Baltimore
Timezone Eastern Time Zone (ET)
410 Area Code - Location map, cities, time zone, and more

What time zone is area code 410?

Area code 410 is situated in the Eastern Time Zone (ET), one of the four time zones in the contiguous United States. As such, it observes standard time during the non-daylight saving period and shifts to Eastern Daylight Time (EDT) during the daylight saving time period. The Eastern Time Zone is five hours behind Coordinated Universal Time (UTC-5) during standard time and four hours behind (UTC-4) when daylight saving time is in effect. This time zone encompasses a significant portion of the eastern United States, including Maryland, where area code 410 is primarily located.

Note that the start and end dates of daylight saving time can change

History

The 410 area code has a relatively recent history, established in 1991 as an overlay to the original 301 area code, which was reaching capacity due to the growing demand for telephone lines and services in Maryland. The introduction of the 410 overlay aimed to address the increasing need for new phone numbers while avoiding the disruption of existing ones. This overlay strategy allowed for the coexistence of multiple area codes within the same geographical area, ensuring a smooth transition for residents and businesses. Over the years, the 410 area code has become synonymous with the state's economic and cultural hub, Baltimore, as well as the broader Eastern Maryland region, playing a crucial role in facilitating communication and connectivity.

Nearby Areacodes of 410

This table provides a quick overview of all area codes, their locations, and some historical context for each.

Area Code Location History and Details
202 District of Columbia The 202 area code serves the District of Columbia, encompassing the nation's capital, Washington, D.C. Established in 1947, it has played a pivotal role in connecting government offices, residents, and businesses in the heart of the United States.
223/717 Lancaster, PA Area codes 223 and 717 cover Lancaster, PA, and surrounding areas. These codes contribute to the telecommunications infrastructure, connecting residents and businesses in the region.
240/301 Germantown, MD Area codes 240 and 301 cover Germantown, MD, and surrounding areas. These codes have been essential in providing communication services to residents and businesses in the region.
302 Delaware The 302 area code serves the entire state of Delaware. Established in 1947, it has been instrumental in connecting residents, businesses, and organizations throughout the state.
410/443/667 Baltimore, MD Area codes 410, 443, and 667 cover Baltimore, MD, and surrounding areas. These codes have played a crucial role in supporting communication needs in the vibrant city and its metropolitan region.
434 Lynchburg, VA The 434 area code serves Lynchburg, VA, and surrounding areas. It has been essential in providing telecommunication services to the community, connecting residents and businesses.
484/610 Allentown, PA Area codes 484 and 610 cover Allentown, PA, and surrounding areas. These codes contribute significantly to the telecommunications infrastructure, connecting residents and businesses in the region.
540 Roanoke, VA The 540 area code serves Roanoke, VA, and surrounding areas. Established to meet the growing communication needs, it plays a vital role in connecting the community.
571/703 Arlington, VA Area codes 571 and 703 cover Arlington, VA, and the surrounding metropolitan area. These codes are integral in providing telecommunication services to residents and businesses in this dynamic region.
757 Virginia Beach, VA The 757 area code serves Virginia Beach, VA, and surrounding areas. It has been crucial in connecting the coastal community, supporting communication for residents and businesses.
804 Richmond, VA The 804 area code covers Richmond, VA, and surrounding areas. Established to meet the growing communication needs of the capital city, it plays a key role in connecting the community.
814 Erie, PA The 814 area code serves Erie, PA, and surrounding areas. Established to facilitate communication, it has been integral in connecting residents and businesses in the region.
856 Camden, NJ The 856 area code serves Camden, NJ, and surrounding areas. It has been crucial in providing telecommunication services to this region, connecting residents and businesses.

Counties in Area Code 410

Area code 410 covers a total of 16 counties in the state of Maryland. These counties include a diverse range of landscapes and communities, from the eastern plains to the western mountains.

County Total Population % of 410 % of County
Baltimore, MD 805,029 9% 100%
Baltimore, MD 620,961 1% 100%
Anne Arundel, MD 537,656 7% 93%
Worcester, MD 51,454 8% 84%
Talbot, MD 37,782 6% 100%
Caroline, MD 33,066 4% 100%
Dorchester, MD 32,618 11% 87%
Somerset, MD 26,470 8% 100%
Kent, MD 20,197 6% 100%
Cecil, MD 101,108 6% 100%
Wicomico, MD 98,733 5% 100%
Calvert, MD 88,737 4% 92%
Queen Anne's, MD 47,798 7% 100%
Harford, MD 244,826 7% 100%
Howard, MD 287,085 3% 76%
Carroll, MD 167,134 6% 96%

Cities in Area Code 410

Here are the some of the major cities and towns in Maryland covered by area code 410 include Cheyenne, Casper, Laramie, Gillette, Rock Springs, Sheridan, Jackson, Cody, and Evanston, among others. There are many more smaller towns and communities within this area code as well.

County Total Population % of 410 % of County
Baltimore, MD 620,961 1% 100%
Columbia, MD 99,615 0% 93%
Glen Burnie, MD 67,639 0% 100%
Ellicott City, MD 65,834 0% 100%
Dundalk, MD 63,597 0% 100%
Towson, MD 55,197 0% 100%
Bel Air South, MD 47,709 0% 100%
Severn, MD 44,231 0% 100%
Catonsville, MD 41,567 0% 100%
Essex, MD 39,262 0% 100%
Annapolis, MD 38,394 0% 100%
Woodlawn, MD 37,879 0% 100%
Severna Park, MD 37,634 0% 100%
Odenton, MD 37,132 0% 100%
Randallstown, MD 32,430 0% 100%
Pikesville, MD 30,764 0% 100%
Parkville, MD 30,734 0% 100%
Owings Mills, MD 30,622 0% 100%
Bel Air North, MD 30,568 0% 100%
Eldersburg, MD 30,531 1% 100%
Salisbury, MD 30,343 0% 100%
Carney, MD 29,941 0% 100%
Milford Mill, MD 29,042 0% 100%
Perry Hall, MD 28,474 0% 100%
Crofton, MD 27,348 0% 100%
Reisterstown, MD 25,968 0% 100%
Edgewood, MD 25,562 0% 100%
Lochearn, MD 25,333 0% 100%
Middle River, MD 25,191 0% 100%
Pasadena, MD 24,287 0% 100%
Ilchester, MD 23,476 0% 100%
Arnold, MD 23,106 0% 100%
Cockeysville, MD 20,776 0% 100%
Arbutus, MD 20,483 0% 100%
Lake Shore, MD 19,477 0% 100%
Rosedale, MD 19,257 0% 100%
Westminster, MD 18,590 0% 100%
Ferndale, MD 16,746 0% 100%
Easton, MD 15,945 0% 100%
Parole, MD 15,922 0% 100%
Elkridge, MD 15,593 0% 100%
Elkton, MD 15,443 0% 100%
Rossville, MD 15,147 0% 100%
Aberdeen, MD 14,959 0% 100%
Brooklyn Park, MD 14,373 0% 100%
Havre de Grace, MD 12,952 0% 100%
Riviera Beach, MD 12,677 0% 100%
Joppatowne, MD 12,616 0% 100%
Cambridge, MD 12,326 0% 100%
Overlea, MD 12,275 0% 100%

Largest telephone carriers in area code 410

This table provides a quick overview of nearby area codes, their locations, and some historical context for each.

Carrier Landline Market Share Wireless Market Share
Verizon 64% -
Mci Worldcom 5% -
Teleport America 2% -
Tw Telecom 1% -
Cavalier Telephone Mid-atlantic 1% -
Cingular 6% 8%
Baltimore-washington Telephone (bwt) 1% -
Verizon 2% -
Level 3 1% -
Other 3% -
Verizon Wireless - 6%
USA Mobility Wireless - 4%
Sprint - 3%
Redi-call - 1%
Aquis - 1%
Other - 1%

Prefixes in Area Code 410

Below is the list of some of Prefixes in area code 410

Prefix Usage Primary City Carrier Introduction Date
(410) 200- landline Easton Mci Worldcom Comms 05/27/2004
(410) 202- landline Salisbury Verizon Wireless 10/14/2004
(410) 203- landline Ellicott City 07/04/1995
(410) 204- landline Arbutus 02/04/1994
(410) 205- landline Baltimore 02/04/1994
(410) 206- wireless Catonsville Cingular Wireless 04/15/1996
(410) 207- wireless Baltimore Verizon Wireless 04/15/1996
(410) 208- landline Berlin 02/04/1994
(410) 209- landline Baltimore 07/01/1996
(410) 210- wireless Salisbury Aquis Comms 07/01/1996
(410) 212- wireless Annapolis Sprint 01/10/1996
(410) 213- landline Ocean City 02/04/1994
(410) 214- landline Rising Sun Core Comms 03/11/2009
(410) 215- wireless Baltimore Verizon Wireless 02/11/1995
(410) 216- landline Annapolis 01/10/1996
(410) 217- wireless Baltimore 04/15/1996
(410) 218- wireless Baltimore Verizon Wireless 02/04/1994
(410) 219- landline Salisbury 02/04/1994
(410) 220- wireless Elkridge Sprint 09/30/2011
(410) 221- landline Cambridge 02/04/1994
(410) 222- landline Severn 02/04/1994
(410) 223- landline Baltimore 09/11/1994
(410) 224- landline Annapolis 02/04/1994
(410) 225- landline Baltimore 02/04/1994
(410) 226- landline Oxford 02/04/1994
(410) 227- wireless Catonsville Cingular Wireless 07/04/1995
(410) 228- landline Cambridge 02/04/1994
(410) 229- landline Cockeysville 01/10/1996
(410) 230- landline Baltimore 10/11/1997
(410) 231- wireless Solomons Cingular Wireless 01/10/1996
(410) 232- wireless Baltimore USA Mobility Wireless 02/04/1994
(410) 233- landline Baltimore 02/04/1994
(410) 234- landline Baltimore 02/04/1994
(410) 235- landline Baltimore 02/04/1994
(410) 236- wireless Towson Cingular Wireless 04/15/1996
(410) 237- landline Baltimore 02/04/1994
(410) 238- landline Essex 10/15/1996
(410) 239- landline Hampstead 02/04/1994
(410) 240- wireless Baltimore Sprint 10/06/2011
(410) 241- wireless Baltimore Verizon Wireless 02/04/1994
(410) 242- landline Arbutus 02/04/1994
(410) 243- landline Baltimore 02/04/1994
(410) 244- landline Baltimore 02/04/1994
(410) 245- wireless Catonsville Cingular Wireless 09/11/1994
(410) 246- landline Baltimore Mci Worldcom Comms 02/11/1995
(410) 247- landline Arbutus 02/04/1994
(410) 248- landline Parkville 01/25/1998
(410) 249- wireless Towson 10/15/1996
(410) 250- landline Ocean City 02/04/1994
(410) 251- wireless Salisbury Verizon Wireless 01/10/1996
(410) 252- landline Towson 02/04/1994
(410) 253- wireless Easton Cingular Wireless 01/10/1996
(410) 254- landline Baltimore 02/04/1994
(410) 255- landline Pasadena 02/04/1994
(410) 256- landline Parkville 02/04/1994
(410) 257- landline North Beach 02/04/1994
(410) 258- wireless Baltimore Sprint 01/10/1996
(410) 259- wireless Westminster Verizon Wireless 02/11/1995
(410) 260- landline Annapolis 02/04/1994
(410) 261- landline Baltimore 10/15/1996
(410) 262- wireless Baltimore Sprint 04/01/1997
(410) 263- landline Annapolis 02/04/1994
(410) 264- wireless Laurel 07/04/1995
(410) 265- landline Woodlawn 02/04/1994
(410) 266- landline Annapolis 02/04/1994
(410) 267- landline Annapolis 02/04/1994
(410) 268- landline Annapolis 02/04/1994
(410) 269- landline Annapolis 02/04/1994
(410) 270- wireless Salisbury Redi-call Comms Co 02/04/1994
(410) 271- wireless Annapolis Verizon Wireless 02/11/1995
(410) 272- landline Aberdeen 02/04/1994
(410) 273- landline Aberdeen 02/04/1994
(410) 274- wireless Baltimore Verizon Wireless 02/11/1995
(410) 275- landline Warwick 02/04/1994
(410) 276- landline Baltimore 02/04/1994
(410) 277- landline Woodlawn 10/15/1996
(410) 278- landline Aberdeen 02/04/1994
(410) 279- wireless Annapolis Verizon Wireless 04/15/1996
(410) 280- landline Annapolis 02/04/1994
(410) 281- landline Woodlawn 02/04/1994
(410) 282- landline Dundalk 02/04/1994
(410) 283- wireless Towson USA Mobility Wireless 04/15/1996
(410) 284- landline Dundalk 02/04/1994
(410) 285- landline Dundalk 02/04/1994
(410) 286- landline North Beach 10/15/1996
(410) 287- landline North East 02/04/1994
(410) 288- landline Dundalk 02/04/1994
(410) 289- landline Ocean City 02/04/1994
(410) 290- landline Columbia 02/04/1994
(410) 291- landline Baltimore 02/04/1994
(410) 292- wireless Catonsville Cingular Wireless 02/11/1995
(410) 293- landline Annapolis Paetec Comms 09/11/1994
(410) 294- wireless Catonsville Cingular Wireless 04/15/1996
(410) 295- landline Annapolis 04/15/1996
(410) 296- landline Towson 02/04/1994
(410) 297- landline Aberdeen 01/11/1997
(410) 298- landline Woodlawn 02/04/1994
(410) 299- wireless Baltimore Verizon Wireless 04/01/1997
(410) 300- wireless Elkridge Sprint 07/15/2004
(410) 301- wireless Baltimore Sprint 10/06/2011
(410) 302- wireless Catonsville Cingular Wireless 02/04/1994
(410) 303- wireless Baltimore Verizon Wireless 04/15/1996
(410) 304- landline Queenstown Idt America Corp 03/29/2006
(410) 305- landline Odenton 02/04/1994
(410) 306- landline Aberdeen 07/01/1996
(410) 307- landline Towson 02/04/1994
(410) 308- landline Towson 07/01/1996
(410) 309- landline Columbia 04/15/1996
(410) 310- wireless Easton Verizon Wireless 02/04/1994
(410) 312- landline Columbia 02/04/1994
(410) 313- landline Ellicott City 02/04/1994
(410) 314- landline Baltimore Mci Worldcom Comms 07/01/1996
(410) 315- landline Severna Park 02/04/1994
(410) 316- landline Cockeysville 02/04/1994
(410) 317- landline Baltimore Mci Worldcom Comms 07/01/1996
(410) 318- landline Baltimore 04/15/1996
(410) 319- landline Baltimore 02/04/1994
(410) 320- wireless Annapolis Sprint 04/01/1997
(410) 321- landline Towson 02/04/1994
(410) 322- wireless Bel Air Cingular Wireless 07/06/1997
(410) 323- landline Baltimore 02/04/1994
(410) 324- landline Towson 02/04/1994
(410) 325- landline Baltimore 02/04/1994
(410) 326- landline Solomons 02/04/1994
(410) 327- landline Baltimore 02/04/1994
(410) 328- landline Baltimore 02/04/1994
(410) 329- landline Cockeysville 02/04/1994
(410) 330- wireless Cambridge Cingular Wireless 01/10/1996
(410) 331- wireless Elkridge USA Mobility Wireless 01/10/1996
(410) 332- landline Baltimore 02/04/1994
(410) 333- landline Baltimore 02/04/1994
(410) 334- landline Salisbury 02/04/1994
(410) 335- landline White Marsh 02/04/1994
(410) 336- wireless Baltimore Cingular Wireless 10/15/1996
(410) 337- landline Towson 02/04/1994
(410) 338- landline Baltimore 02/04/1994
(410) 339- landline Towson 02/04/1994
(410) 340- wireless Baltimore Cingular Wireless 10/11/1997
(410) 341- landline Salisbury 07/04/1995
(410) 342- landline Baltimore 02/04/1994
(410) 343- landline Parkton 02/04/1994
(410) 344- landline White Marsh 04/15/1996
(410) 345- landline Pikesville 04/15/1996
(410) 346- landline Westminster 02/04/1994
(410) 347- landline Baltimore 02/04/1994
(410) 348- landline Still Pond 02/04/1994
(410) 349- landline Annapolis 09/11/1994
(410) 350- landline Baltimore 10/11/1997
(410) 351- wireless Baltimore USA Mobility Wireless 02/04/1994
(410) 352- landline Bishopville 02/04/1994
(410) 353- wireless Annapolis Verizon Wireless 02/11/1995
(410) 354- landline Baltimore 02/04/1994
(410) 355- landline Baltimore 02/04/1994
(410) 356- landline Pikesville 02/04/1994
(410) 357- landline Parkton 02/04/1994
(410) 358- landline Baltimore 02/04/1994
(410) 359- wireless Baltimore 09/11/1994
(410) 360- landline Pasadena 02/04/1994
(410) 361- landline Baltimore 02/04/1994
(410) 362- landline Baltimore 02/04/1994
(410) 363- landline Pikesville 02/04/1994
(410) 364- landline Queen Anne 02/04/1994
(410) 365- wireless Baltimore Sprint 02/11/1995
(410) 366- landline Baltimore 02/04/1994
(410) 367- landline Baltimore 02/04/1994
(410) 368- landline Baltimore 02/04/1994
(410) 369- landline Baltimore Tw Telecom 07/06/1997
(410) 370- wireless Catonsville Cingular Wireless 02/04/1994
(410) 371- wireless Baltimore Verizon Wireless 09/11/1994
(410) 372- landline Towson 07/04/1995
(410) 373- wireless Towson USA Mobility Wireless 02/11/1995
(410) 374- landline Hampstead 02/04/1994
(410) 375- wireless Baltimore Verizon Wireless 01/10/1996
(410) 376- landline Mardela Springs 02/04/1994
(410) 377- landline Towson 02/04/1994
(410) 378- landline Port Deposit 02/04/1994
(410) 379- landline Elkridge 02/04/1994
(410) 380- wireless Salisbury Redi-call Comms Co 02/04/1994
(410) 381- landline Columbia 02/04/1994
(410) 382- wireless Baltimore Verizon Wireless 02/04/1994
(410) 383- landline Baltimore 02/04/1994
(410) 384- landline Severna Park 10/15/1996
(410) 385- landline Baltimore 02/04/1994
(410) 386- landline Westminster 02/11/1995
(410) 387- wireless Arbutus Broadview Networks 08/12/2011
(410) 388- landline Sparrows Point 02/04/1994
(410) 389- wireless Baltimore USA Mobility Wireless 02/04/1994
(410) 390- landline Ocean City Teleport Comms America 06/10/2009
(410) 391- landline Essex 02/04/1994
(410) 392- landline Elkton 02/04/1994
(410) 393- landline Cockeysville 02/04/1994
(410) 394- landline Solomons 10/15/1996
(410) 395- wireless Arbutus 09/11/1994
(410) 396- landline Baltimore 02/04/1994
(410) 397- landline Crapo 02/04/1994
(410) 398- landline Elkton 02/04/1994
(410) 399- landline Bel Air 02/04/1994
(410) 400- landline Baltimore Cavalier Telephone Mid-atlantic 06/15/2006
(410) 401- landline Baltimore Mci Worldcom Comms 07/01/1996
(410) 402- landline Baltimore Mci Worldcom Comms 07/01/1996
(410) 403- landline Baltimore Mci Worldcom Comms 07/01/1996
(410) 404- wireless Baltimore Verizon Wireless 02/04/1994
(410) 405- landline Fork 07/01/1996
(410) 406- landline Baltimore Mci Worldcom Comms 07/01/1996
(410) 407- wireless Elkridge 02/04/1994
(410) 408- wireless Towson USA Mobility Wireless 02/04/1994
(410) 409- wireless Baltimore Verizon Wireless 04/15/1996
(410) 412- landline Baltimore Mci Worldcom Comms 07/01/1996
(410) 413- landline Baltimore Mci Worldcom Comms 07/01/1996
(410) 414- landline Prince Frederick 01/10/1996
(410) 415- landline Pikesville 07/01/1996
(410) 416- wireless Laurel 01/10/1996
(410) 417- landline Edgewood 08/16/2007
(410) 418- landline Ellicott City 02/04/1994
(410) 419- wireless Baltimore Sprint 07/06/1997
(410) 420- landline Bel Air 01/25/1998
(410) 421- landline Severna Park 10/15/1996
(410) 422- wireless Salisbury Cingular Wireless 07/06/1997
(410) 423- landline Baltimore Teleport Comms America 04/01/1997
(410) 424- landline Glen Burnie 10/15/1996
(410) 425- landline Ewell 02/04/1994
(410) 426- landline Baltimore 02/04/1994
(410) 427- landline Baltimore Teleport Comms America 01/10/1996
(410) 428- wireless Catonsville Cingular Wireless 01/10/1996
(410) 429- landline Reisterstown 02/04/1994
(410) 430- wireless Salisbury Verizon Wireless 02/04/1994
(410) 431- landline Severna Park 02/11/1995
(410) 432- landline Severna Park 05/18/1998
(410) 433- landline Baltimore 02/04/1994
(410) 434- wireless Towson USA Mobility Wireless 04/01/1997
(410) 435- landline Baltimore 02/04/1994
(410) 436- landline Edgewood 04/01/1997
(410) 437- landline Pasadena 02/04/1994
(410) 438- landline Barclay 02/04/1994
(410) 439- landline Pasadena 01/10/1996
(410) 440- wireless Catonsville Cingular Wireless 02/04/1994
(410) 441- wireless Elkton Cingular Wireless 04/01/1997
(410) 442- landline Glenwood 02/04/1994
(410) 443- landline Easton Level 3 Comms 07/23/2002
(410) 444- landline Baltimore 02/04/1994
(410) 445- wireless Baltimore USA Mobility Wireless 04/01/1997
(410) 446- wireless Catonsville Cingular Wireless 02/04/1994
(410) 447- wireless Columbia USA Mobility Wireless 02/04/1994
(410) 448- landline Baltimore 02/04/1994
(410) 449- landline Solomons Bandwidth.com 02/12/2010
(410) 450- landline Baltimore 02/04/1994
(410) 451- landline Crofton 02/04/1994
(410) 452- landline Cardiff 02/04/1994
(410) 453- landline Towson 09/11/1994
(410) 454- landline Baltimore Mci Worldcom Comms 10/11/1997
(410) 455- landline Catonsville 02/04/1994
(410) 456- wireless Baltimore Verizon Wireless 02/04/1994
(410) 457- landline Darlington 02/04/1994
(410) 458- wireless Baltimore Verizon Wireless 02/04/1994
(410) 459- wireless Fallston Verizon Wireless 09/11/1994
(410) 460- wireless Elkridge USA Mobility Wireless 07/06/1997
(410) 461- landline Ellicott City 02/04/1994
(410) 462- landline Baltimore 02/04/1994
(410) 463- wireless Trappe Verizon Wireless 02/11/1995
(410) 464- landline Baltimore 07/06/1997
(410) 465- landline Ellicott City 02/04/1994
(410) 466- landline Baltimore 02/04/1994
(410) 467- landline Baltimore 02/04/1994
(410) 468- landline Baltimore 04/01/1997
(410) 469- landline Baltimore 10/15/1996
(410) 470- landline Baltimore 06/28/2005
(410) 471- landline Elkridge 02/04/1994
(410) 472- landline Sparks Glencoe 02/04/1994
(410) 473- wireless Towson USA Mobility Wireless 01/10/1996
(410) 474- wireless Prince Frederick Verizon Wireless 04/15/1996
(410) 475- wireless Towson USA Mobility Wireless 02/11/1995
(410) 476- landline Trappe 02/04/1994
(410) 477- landline Sparrows Point 02/04/1994
(410) 478- wireless Elkridge USA Mobility Wireless 02/11/1995
(410) 479- landline Denton 02/04/1994
(410) 480- landline Ellicott City 01/11/1997
(410) 482- landline Greensboro 02/04/1994
(410) 483- landline Baltimore 02/04/1994
(410) 484- landline Pikesville 02/04/1994
(410) 485- landline Baltimore 02/04/1994
(410) 486- landline Pikesville 02/04/1994
(410) 487- landline Baltimore Mci Worldcom Comms 01/10/1996
(410) 488- landline Baltimore 02/04/1994
(410) 489- landline Glenwood 02/04/1994
(410) 490- wireless Centreville Verizon Wireless 04/01/1997
(410) 491- wireless Catonsville Cingular Wireless 09/11/1994
(410) 492- wireless Towson USA Mobility Wireless 10/15/1996
(410) 493- wireless Baltimore Sprint 01/10/1996
(410) 494- landline Towson 02/04/1994
(410) 495- landline Port Republic 04/15/1996
(410) 496- landline Randallstown 10/15/1996
(410) 497- landline Baltimore Comcast Phone Of Northern Maryland 07/06/1997
(410) 498- landline Baltimore Cavalier Telephone Mid-atlantic 07/06/1997
(410) 499- wireless Baltimore Sprint 10/15/1996
(410) 500- landline Baltimore 06/25/2005
(410) 501- landline Arbutus Lightwave Comms 06/28/2005
(410) 502- landline Baltimore 10/15/1996
(410) 503- wireless Elkridge 10/15/1996
(410) 504- landline Baltimore 07/06/1997
(410) 505- landline Ellicott City 07/01/1996
(410) 506- landline Elkton 07/06/1997
(410) 507- wireless Annapolis Verizon Wireless 04/15/1996
(410) 508- landline Glen Burnie 02/04/1994
(410) 509- landline Baltimore Baltimore-washington Telephone (bwt) 10/11/1997
(410) 510- landline Fork Teleport Comms America 07/01/1996
(410) 512- landline Towson 02/04/1994
(410) 513- landline Baltimore Teleport Comms America 01/25/1998
(410) 514- landline Severn 02/04/1994
(410) 515- landline Abingdon 02/04/1994
(410) 516- landline Baltimore 02/04/1994
(410) 517- landline Reisterstown 10/15/1996
(410) 518- landline Severna Park 07/01/1996
(410) 519- landline Severn 02/04/1994
(410) 520- landline Ocean City 01/25/1998
(410) 521- landline Randallstown 02/04/1994
(410) 522- landline Baltimore 02/04/1994
(410) 523- landline Baltimore 02/04/1994
(410) 524- landline Ocean City 02/04/1994
(410) 525- landline Baltimore 02/04/1994
(410) 526- landline Reisterstown 02/04/1994
(410) 527- landline Cockeysville 02/04/1994
(410) 528- landline Baltimore 02/04/1994
(410) 529- landline Parkville 02/04/1994
(410) 530- wireless Catonsville Cingular Wireless 04/01/1997
(410) 531- landline Columbia 02/04/1994
(410) 532- landline Baltimore 02/04/1994
(410) 533- wireless Annapolis Cingular Wireless 02/04/1994
(410) 534- landline Baltimore 02/04/1994
(410) 535- landline Port Republic 02/04/1994
(410) 536- landline Arbutus 02/04/1994
(410) 537- landline Baltimore 02/04/1994
(410) 538- landline Edgewood 02/04/1994
(410) 539- landline Baltimore 02/04/1994
(410) 540- landline Elkridge 10/15/1996
(410) 541- landline Severna Park 02/04/1994
(410) 542- landline Baltimore 02/04/1994
(410) 543- landline Salisbury 02/04/1994
(410) 544- landline Severna Park 02/04/1994
(410) 545- landline Baltimore 02/04/1994
(410) 546- landline Salisbury 02/04/1994
(410) 547- landline Baltimore 02/04/1994
(410) 548- landline Salisbury 02/04/1994
(410) 549- landline Sykesville 02/04/1994
(410) 550- landline Baltimore 02/04/1994
(410) 551- landline Severn 02/04/1994
(410) 552- landline Sykesville 04/15/1996
(410) 553- landline Glen Burnie 02/04/1994
(410) 554- landline Baltimore 02/04/1994
(410) 556- landline Church Hill 02/04/1994
(410) 557- landline Jarrettsville 02/04/1994
(410) 558- landline Baltimore 02/04/1994
(410) 559- landline Baltimore Teleport Comms America 01/10/1996
(410) 560- landline Towson 02/04/1994
(410) 561- landline Cockeysville 02/04/1994
(410) 562- wireless Annapolis Cingular Wireless 02/04/1994
(410) 563- landline Baltimore 02/04/1994
(410) 564- landline Baltimore Teleport Comms America 01/10/1996
(410) 565- landline Arbutus Tw Telecom 01/25/1998
(410) 566- landline Baltimore 02/04/1994
(410) 567- landline Baltimore Mci Worldcom Comms 04/01/1997
(410) 568- landline Baltimore Teleport Comms America 01/10/1996
(410) 569- landline Edgewood 02/04/1994
(410) 570- wireless Annapolis Cingular Wireless 07/04/1995
(410) 571- landline Annapolis 01/10/1996
(410) 572- landline Salisbury 01/11/1997
(410) 573- landline Annapolis 02/04/1994
(410) 574- landline Essex 02/04/1994
(410) 575- landline Aberdeen 02/04/1994
(410) 576- landline Baltimore 02/04/1994
(410) 577- landline Baltimore 05/10/2005
(410) 578- landline Baltimore 02/04/1994
(410) 579- landline Elkridge 02/11/1995
(410) 580- landline Pikesville 01/25/1998
(410) 581- landline Pikesville 02/04/1994
(410) 582- landline Glen Burnie 02/04/1994
(410) 583- landline Towson 02/04/1994
(410) 584- landline Cockeysville 02/04/1994
(410) 585- landline Baltimore 01/25/1998
(410) 586- landline Port Republic 02/04/1994
(410) 587- landline Arbutus 02/11/1995
(410) 588- landline Bel Air 02/11/1995
(410) 589- landline Brooklyn Tw Telecom 01/25/1998
(410) 590- landline Glen Burnie 02/11/1995
(410) 591- wireless Baltimore Verizon Wireless 02/04/1994
(410) 592- landline Fork 02/04/1994
(410) 593- landline Fork 10/11/1997
(410) 594- landline Woodlawn 02/04/1994
(410) 595- landline Laurel Tw Telecom 01/25/1998
(410) 596- wireless Westminster Verizon Wireless 04/01/1997
(410) 597- landline Woodlawn 02/04/1994
(410) 598- wireless Baltimore Verizon Wireless 01/10/1996
(410) 599- wireless Catonsville Cingular Wireless 02/11/1995
(410) 600- landline Berlin Sprint CommsCo., 04/25/2006
(410) 601- landline Baltimore 07/01/1996
(410) 602- landline Pikesville 02/04/1994
(410) 603- wireless Salisbury Cingular Wireless 02/04/1994
(410) 604- landline Stevensville 07/01/1996
(410) 605- landline Baltimore 02/04/1994
(410) 606- wireless Beltsville 10/15/1996
(410) 607- wireless Towson USA Mobility Wireless 02/04/1994
(410) 608- wireless Catonsville Cingular Wireless 02/04/1994
(410) 609- landline Brooklyn 10/15/1996
(410) 610- wireless Prince Frederick Verizon Wireless 02/04/1994
(410) 612- landline Edgewood 02/04/1994
(410) 613- landline Baltimore 02/04/1994
(410) 614- landline Baltimore 02/04/1994
(410) 615- wireless Catonsville Cingular Wireless 09/11/1994
(410) 616- landline Baltimore Mci Worldcom Comms 01/10/1996
(410) 617- landline Baltimore 02/04/1994
(410) 618- wireless Salisbury Idt America Corp 11/07/2011
(410) 619- wireless Laurel 01/10/1996
(410) 620- landline Elkton 02/11/1995
(410) 621- landline Princess Anne 10/15/1996
(410) 622- wireless Salisbury Mci Worldcom Comms 08/12/2011
(410) 623- landline Marion 02/04/1994
(410) 624- landline Baltimore 02/04/1994
(410) 625- landline Baltimore 02/04/1994
(410) 626- landline Annapolis 02/04/1994
(410) 627- wireless Baltimore Verizon Wireless 07/04/1995
(410) 628- landline Cockeysville 02/04/1994
(410) 629- landline Berlin 01/10/1996
(410) 630- landline Baltimore Mci Worldcom Comms 04/01/1997
(410) 631- landline Baltimore 02/04/1994
(410) 632- landline Snow Hill 02/04/1994
(410) 633- landline Baltimore 02/04/1994
(410) 634- landline Ridgely 02/04/1994
(410) 635- landline New Windsor 02/04/1994
(410) 636- landline Brooklyn 02/04/1994
(410) 637- landline Baltimore 02/04/1994
(410) 638- landline Bel Air 02/04/1994
(410) 639- landline Rock Hall 02/04/1994
(410) 640- wireless Baltimore USA Mobility Wireless 10/15/1996
(410) 641- landline Berlin 02/04/1994
(410) 642- landline Perryville 02/04/1994
(410) 643- landline Stevensville 02/04/1994
(410) 644- landline Baltimore 02/04/1994
